SUPEvents
2013 YOLO Board Team Events and Sponsored Stand Up Paddleboard Races
| FEBRUARY 2013 | ||
| Feb 9-15 | Vista Guapa YOLO Fit Camp | Jaco, Costa Rica |
| Feb 16 | Mayor’s River Fest | New Smyrna Beach, FL |
| MARCH 2013 | ||
| March 9 | Mongoose Cup | Dana Point, CA |
| March 30 | Florida State Championships | Cocoa Beach, FL |
| APRIL 2013 | ||
| April 6 | Silver Blade Regatta | Chula Vista, CA |
| April 13 | Shark Bite Challenge | Dunedin, FL |
| April 20 | Five Flags Classic | Pensacola, FL |
| April 25 | Carolina Cup | Wrightsville Bch, NC |
| MAY 2013 | ||
| May 4 | GUSU Race Series #1 | Niceville, FL |
| May 4 | Stand Up for the Cure | Newport Beach, CA |
| May 11 | Key West Classic | Key West, FL |
| May 11 | SUP Splash Chattahoochee | Atlanta, GA |
| May 25 | YOLO Mileage Builder #1 | Sandestin, FL |
| May 30 | YOLO Relay Series #1 | Watercolor, FL |
| JUNE 2013 | ||
| June 1 | Soundsurfer Challenge | Westport, CN |
| June 13 | YOLO Board Relay Series #2 | Watercolor, FL |
| June 15 | YOLO Board Mileage Builder Series #2 | Sandestin, FL |
| June 22 | GUSU Race Series #2 | Destin, FL |
| JULY 2013 | ||
| July 6 | East Coast Championships | Ponce Inlet, FL |
| July 13 | SUP Splash St. Pete | St. Pete Beach, FL |
| July 18 | YOLO Board Relay Series #3 | Watercolor, FL |
| July 20 | YOLO Board Mileage Builder Series #3 | Sandestin, FL |
| July 26-28 | H20 Overdrive | Park City, UT |
| July 27 | Annapolis SUP Race | Annapolis, MD |
| July 27 | GUSU Race Series #3 | Destin, FL |
| AUGUST 2013 | ||
| Aug 8 | YOLO Board Relay Series #4 | Watercolor, FL |
| Aug 10 | YOLO Board Mileage Builder Series #4 | Sandestin, FL |
| Aug 10-11 | Tahoe Nalu Paddle Fest | Kings Beach, CA |
| Aug 16 | Sea NYC Paddle | NYC, NY |
| Aug 17 | SUP Splash Savannah | Savannah, GA |
| Aug 24 | GUSU Race Series #4 | Panama City Beach, FL |
| SEPTEMBER 2013 | ||
| Sept 7 | SUP Splash Blue Ridge | Blue Ridge, GA |
| Sept. 14 | GUSU Race Series #5 | Destin, FL |
| Sept. 21 | Lake Murray SUP Classic | Lexington, SC |
| Sept. 28 | Battle of the Paddle | Dana Point, CA |
| OCTOBER 2013 | ||
| Oct 5 | Sandbridge Hei Hei | Virginia Beach, VA |
| Oct 5 | SUP Splash River Rocks | Chatanooga, TN |
| Oct 19 | GUSU Race Series #6 Harbor | Destin, FL |
| Oct 19 | SUP Splash St. Simons | St. Simon’s Island, GA |
| Oct 26 | Causeway 2 Causeway | Cocoa Beach, FL |
| Oct. 26 | Chattajack 31 | Chattanooga, TN |
| NOVEMBER 2013 | ||
| Nov 22 | Thanksgiving Paddle | Watercolor, FL |

YOLO BOARD












