<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stand Up Paddle Boards from YOLO Board</title>
	<atom:link href="http://www.yoloboard.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yoloboard.com</link>
	<description>Buy Stand Up Paddle Boards from the Nation&#039;s Leading SUP Board Brand, YOLO Board!</description>
	<lastBuildDate>Tue, 18 Jun 2013 19:48:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Paddle Yoga Certification July 5-7  YOLO Board + Beach</title>
		<link>http://www.yoloboard.com/paddle-yoga-certification-july-5-7-yolo-board-beach/</link>
		<comments>http://www.yoloboard.com/paddle-yoga-certification-july-5-7-yolo-board-beach/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 18:05:58 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Yolo News]]></category>

		<guid isPermaLink="false">http://www.yoloboard.com/?p=6541</guid>
		<description><![CDATA[Tara McCabe of Lazy Dog Paddle Yoga will be holding certification class on July 5th, 6th, and 7th from 8-5  at YOLO Board + Beach located at 11610 US Hwy 98, Miramar Beach, FL  32550. Cost is $695. Lazy Dog &#8230; <a href="http://www.yoloboard.com/paddle-yoga-certification-july-5-7-yolo-board-beach/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yoloboard.com/wp-content/uploads/2013/06/yolo.jpg"><img class="alignnone size-large wp-image-6542" title="OLYMPUS DIGITAL CAMERA" src="http://www.yoloboard.com/wp-content/uploads/2013/06/yolo-1024x731.jpg" alt="" width="640" height="456" /></a>Tara McCabe of Lazy Dog Paddle Yoga will be holding certification class on July 5th, 6th, and 7th from 8-5  at YOLO Board + Beach located at 11610 US Hwy 98, Miramar Beach, FL  32550. Cost is $695.</p>
<p>Lazy Dog PaddleYoga is a 25 hour teacher training for yoga teachers and yoga practitioners who are looking to expand their practice and gain the knowledge to be able to teach a safe, effective, and well rounded PaddleYoga class. The course will cover: SUP basics and technique, SUP equipment overview, basic adaptation of Yoga to SUP and PaddleYoga class development, yoga specific to the SUP athlete, weather and chart knowledge, water safety and rescue, and business application. Much of the training will be hands on with time set aside for lecture and open discussion.</p>
<div id="yui_3_7_2_1_1371418183348_143697">This certification is endorsed by ACE and trainers certified through ACE will receive 2.4 CEC&#8217;s. Teachers registered with the Yoga Alliance will receive 25 CEC&#8217;s with the YA.</div>
<div id="yui_3_7_2_1_1371418183348_143708">To register please call Tara McCabe E-RYT @ 305.433.1234</div>
<div>Photo by Peter Green</div>
]]></content:encoded>
			<wfw:commentRss>http://www.yoloboard.com/paddle-yoga-certification-july-5-7-yolo-board-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costa Rica SUPers</title>
		<link>http://www.yoloboard.com/costa-rica-supers-2/</link>
		<comments>http://www.yoloboard.com/costa-rica-supers-2/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 17:47:54 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Yolo World]]></category>

		<guid isPermaLink="false">http://www.yoloboard.com/?p=6536</guid>
		<description><![CDATA[Costa Rica SUPers enjoying their YOLO Boards and EJ paddles!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yoloboard.com/wp-content/uploads/2013/06/surfingnation.jpg"><img class="alignnone size-full wp-image-6537" title="surfingnation" src="http://www.yoloboard.com/wp-content/uploads/2013/06/surfingnation.jpg" alt="" width="960" height="641" /></a><a href="http://www.yoloboard.com/wp-content/uploads/2013/06/surfing-nation.jpg"><img class="alignnone size-full wp-image-6538" title="surfing nation" src="http://www.yoloboard.com/wp-content/uploads/2013/06/surfing-nation.jpg" alt="" width="960" height="641" /></a></p>
<p>Costa Rica SUPers enjoying their YOLO Boards and EJ paddles!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yoloboard.com/costa-rica-supers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big River Regional Race Aug. 31-Baton Rouge, LA</title>
		<link>http://www.yoloboard.com/big-river-regional-race-aug-31-baton-rouge-la/</link>
		<comments>http://www.yoloboard.com/big-river-regional-race-aug-31-baton-rouge-la/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 19:47:20 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Racing News]]></category>

		<guid isPermaLink="false">http://www.yoloboard.com/?p=6532</guid>
		<description><![CDATA[YOLO Board is  proud to sponsor the Big River Regional Stand Up Paddleboard Race.  To be held on the mighty Mississippi River in Baton Rouge, LA, on Sat. Aug. 31.  This is a WPA sanctioned race and one you don&#8217;t &#8230; <a href="http://www.yoloboard.com/big-river-regional-race-aug-31-baton-rouge-la/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yoloboard.com/wp-content/uploads/2013/06/e835b2_fde0fefbda38cb7dd7d242c9391b6a27.jpg_srz_920_595_75_22_0.50_1.20_0.00_jpg_srz.jpg"><img class="alignnone size-full wp-image-6533" title="e835b2_fde0fefbda38cb7dd7d242c9391b6a27.jpg_srz_920_595_75_22_0.50_1.20_0.00_jpg_srz" src="http://www.yoloboard.com/wp-content/uploads/2013/06/e835b2_fde0fefbda38cb7dd7d242c9391b6a27.jpg_srz_920_595_75_22_0.50_1.20_0.00_jpg_srz.jpg" alt="" width="920" height="595" /></a></p>
<p>YOLO Board is  proud to sponsor the <a href="http://www.bigriverregional.com">Big River Regional</a> Stand Up Paddleboard Race.  To be held on the mighty Mississippi River in Baton Rouge, LA, on Sat. Aug. 31.  This is a WPA sanctioned race and one you don&#8217;t want to miss!  For more info and to register <a href="http://www.bigriverregional.com">CLICK HERE.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yoloboard.com/big-river-regional-race-aug-31-baton-rouge-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free YOLO SUP YOGA this Saturday in Miramar Beach, FL</title>
		<link>http://www.yoloboard.com/yolo-sup-yoga-this-saturday-in-miramar-beach-fl/</link>
		<comments>http://www.yoloboard.com/yolo-sup-yoga-this-saturday-in-miramar-beach-fl/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 19:08:29 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Yolo News]]></category>

		<guid isPermaLink="false">http://www.yoloboard.com/?p=6516</guid>
		<description><![CDATA[YOLO  SUP YOGA YOLO is going YOGA!  Join ACE &#38; WPA certified Stand Up Paddleboard Yoga instructor Shanda Beste for an intro to SUP Yoga on Saturday, June 8 at YOLO Board + Beach located at 11610 US Hwy 98 &#8230; <a href="http://www.yoloboard.com/yolo-sup-yoga-this-saturday-in-miramar-beach-fl/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yoloboard.com/wp-content/uploads/2013/06/Shanda1small.jpg"><img class="alignnone size-full wp-image-6520" title="Shanda1small" src="http://www.yoloboard.com/wp-content/uploads/2013/06/Shanda1small.jpg" alt="" width="675" height="454" /></a></p>
<p class="MsoNormal"><strong style="mso-bidi-font-weight: normal;">YOLO <span style="mso-spacerun: yes;"> </span>SUP YOGA</strong></p>
<p class="MsoNormal">YOLO is going YOGA!  Join ACE &amp; WPA certified Stand Up Paddleboard Yoga instructor Shanda Beste for an intro to SUP Yoga on Saturday, June 8 at YOLO Board + Beach located at 11610 US Hwy 98 W, Miramar Beach, FL.  The retail center’s private lake in back provides the perfect studio for beginners to test the waters in a comfortable and safe environment while learning and practicing basic paddling skills and yoga on the board.</p>
<p><span style="font-size: 11.0pt; font-family: 'Calibri','sans-serif'; mso-ascii-theme-font: minor-latin; mso-hansi-theme-font: minor-latin;">SUP Yoga is great for yogis who want to expand their practice and dramatically improve balance, focus and fun! Also great for athletes, paddlers, surfers, and fitness enthusiasts to learn techniques to increase flexibility and strength, prevent injury and speed recovery time.</span></p>
<p><span style="font-size: 11.0pt; font-family: 'Calibri','sans-serif'; mso-ascii-theme-font: minor-latin; mso-hansi-theme-font: minor-latin;">No experience is necessary – beginners are welcome!</span></p>
<p class="MsoNormal" style="margin-bottom: 12.0pt; line-height: normal; background: white;">This clinic <span style="mso-bidi-font-family: Tahoma;">offers a beautiful synergy of fun, relaxation, education and exercise. Limit 6 people per session. Call or text Shanda at 239.560.6667 to reserve your spot.</span></p>
<p class="MsoNormal" style="margin-bottom: 12.0pt; line-height: normal; background: white;"><span style="mso-bidi-font-family: Tahoma;">Saturday, June 8<sup>th</sup></span></p>
<p class="MsoNormal" style="margin-bottom: 12.0pt; line-height: normal; background: white;"><span style="mso-bidi-font-family: Tahoma;">10 am and 2 pm- no charge<br />
</span></p>
<p class="MsoNormal" style="margin-bottom: 12.0pt; line-height: normal; background: white;">
]]></content:encoded>
			<wfw:commentRss>http://www.yoloboard.com/yolo-sup-yoga-this-saturday-in-miramar-beach-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YOLO kids camp at YOLO Board Adventures Sandestin!</title>
		<link>http://www.yoloboard.com/yolo-kids-camp-at-yolo-board-adventures-sandestin/</link>
		<comments>http://www.yoloboard.com/yolo-kids-camp-at-yolo-board-adventures-sandestin/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 20:33:55 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Yolo News]]></category>

		<guid isPermaLink="false">http://www.yoloboard.com/?p=6510</guid>
		<description><![CDATA[Join us for YOLO Kids Camp!  Every Tuesday and Thursday from 9-12:30 we will be providing paddling basics and safety lessons.  Activities include:  capture the flag, squirt gun wars, fishing, treasure hunts, and paddleboard races.  Drop the kids off and &#8230; <a href="http://www.yoloboard.com/yolo-kids-camp-at-yolo-board-adventures-sandestin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yoloboard.com/wp-content/uploads/2013/06/487621_429489860477065_983335775_n.jpg"><img class="alignnone size-full wp-image-6511" title="487621_429489860477065_983335775_n" src="http://www.yoloboard.com/wp-content/uploads/2013/06/487621_429489860477065_983335775_n.jpg" alt="" width="960" height="727" /></a>Join us for <strong>YOLO Kids Camp</strong>!  Every Tuesday and Thursday from 9-12:30 we will be providing paddling basics and safety lessons.  Activities include:  capture the flag, squirt gun wars, fishing, treasure hunts, and paddleboard races.  Drop the kids off and our WPA (World Paddle Association) instructors will take good care of them!  Open to ages 6-12 years.  Please call 267-7877 to sign up, or just come on over to the YOLO Board Adventures hut in  Sandestin Baytowne Marina. $65/person includes t-shirt, snacks and drinks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yoloboard.com/yolo-kids-camp-at-yolo-board-adventures-sandestin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YOLO Board Relay Race #1 Results</title>
		<link>http://www.yoloboard.com/yolo-board-relay-race-1-results/</link>
		<comments>http://www.yoloboard.com/yolo-board-relay-race-1-results/#comments</comments>
		<pubDate>Fri, 31 May 2013 02:30:49 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yoloboard.com/?p=6501</guid>
		<description><![CDATA[Thanks to everyone who came out to the Watercolor Boathouse for the 1st race in the 2013 Relay Series, presented by Destin Real Estate Company! It was a beautiful night for a paddleboard race. Spectators packed on to the bridge &#8230; <a href="http://www.yoloboard.com/yolo-board-relay-race-1-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yoloboard.com/wp-content/uploads/2013/05/400460_10201430057779255_1243187248_n.jpg"><img class="alignnone size-full wp-image-6503" title="400460_10201430057779255_1243187248_n" src="http://www.yoloboard.com/wp-content/uploads/2013/05/400460_10201430057779255_1243187248_n.jpg" alt="" width="689" height="480" /></a>Thanks to everyone who came out to the Watercolor Boathouse for the 1st race in the 2013 Relay Series, presented by Destin Real Estate Company! It was a beautiful night for a paddleboard race. Spectators packed on to the bridge overlooking Western Lake to watch the 3 divisions paddle their hearts out!<br />
Here are the results for Race 1 of the 4-race series:<br />
Women<br />
1. Blonde Bettys<br />
2. Grayton Coast Properties<br />
3. Miss Gingerdots<br />
4. Watercolor Beach Services<br />
5. Watercolor YOLO-Litas<br />
6. Thi-Bod Fitness<br />
7. 30A Gear<br />
8. The HoLos<br />
9. Sandcastle 2</p>
<p>Men<br />
1. Team GUSU<br />
2. SWFD &#8211; Donations for Danny<br />
3. Coastal Paddle Co<br />
4. Grayton Beer Co<br />
5. Grayton Beach Fitness<br />
6. YOLO Board &amp; Beach<br />
7. Stoke Radio<br />
8. Bro-Lo<br />
9. 723 Whiskey Bravo<br />
10. Sandcastle 1<br />
11. Seaside Boys<br />
12. Gromz</p>
<p>Next Level<br />
1. Destin Real Estate<br />
2. GUSU<br />
3. Table Five<br />
4. Red and White<br />
5. Team Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yoloboard.com/yolo-board-relay-race-1-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join YOLO San Diego at Hennesey&#8217;s Race this Saturday</title>
		<link>http://www.yoloboard.com/join-yolo-san-diego-at-henneseys-race-this-saturday/</link>
		<comments>http://www.yoloboard.com/join-yolo-san-diego-at-henneseys-race-this-saturday/#comments</comments>
		<pubDate>Wed, 29 May 2013 22:05:17 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Racing News]]></category>

		<guid isPermaLink="false">http://www.yoloboard.com/?p=6492</guid>
		<description><![CDATA[Doheny State Beach, Dana Point Saturday June 1st , 2013                                                             Course:                                                             Pro Course- 7 or 9  Miles depending on board class Fun Course- 3 Miles2013 World Paddle Association US Championship RaceThe race will start and finish adjacent to &#8230; <a href="http://www.yoloboard.com/join-yolo-san-diego-at-henneseys-race-this-saturday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table width="650" border="0">
<tbody>
<tr>
<td align="center" valign="top"><a href="http://www.yoloboard.com/wp-content/uploads/2013/05/wc_web.jpg"><img class="alignnone size-full wp-image-6494" title="wc_web" src="http://www.yoloboard.com/wp-content/uploads/2013/05/wc_web.jpg" alt="" width="700" height="184" /></a>Doheny State Beach, Dana Point</p>
<p>Saturday June 1st , 2013</td>
</tr>
<tr>
<td align="center"></td>
</tr>
<tr>
<td valign="top">
<table width="650" border="0" cellpadding="3" align="left">
<tbody>
<tr>
<td valign="top">                                                            Course:</td>
<td align="left" valign="top">                                                            <strong>Pro Course</strong>- 7 or 9  Miles depending on board class</p>
<p><strong>F</strong><strong>un Course</strong>- 3 Miles2013 World Paddle Association US Championship RaceThe race<br />
will start and finish adjacent to the Doheny Main Lifeguard Tower.<br />
Courses<br />
will be set<br />
using GPS and may change based on prevailing weather conditions.</p>
<p>Elite races are anticipated to  be  beach start and beach  finish,<br />
but may change per surf and tide conditions</p>
<p>Recreational<br />
races are anticipated to  be  water start and beach  finish,</p>
<p>but may<br />
change per surf and tide conditions</p>
<p>$15 State park parking immediately adjacent to race site</p>
<p>Limited Metered County Parking available close by</p>
<hr size="1" />
</td>
</tr>
<tr>
<td valign="top">                                                            Board Classes:</td>
<td align="left" valign="top">
<ul id="ctl00_cph1_BoardClasses">
<li>12&#8242; Stock Paddleboard -(No Rudder)</li>
<li>Unlimited Paddleboard</li>
<li>12&#8217;6 &amp; Under Stock Stand UP -(No Rudder)</li>
<li>14&#8242; Stand Up (No Rudder)</li>
<li>Unlimited Stand Up</li>
<li>Surfboard Stand Up &#8211; (see rules for definition)</li>
</ul>
<p>&nbsp;</p>
<p style="text-align: left;">More details <a href="http://www.hobie.com/race/">HERE: </a></p>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.yoloboard.com/join-yolo-san-diego-at-henneseys-race-this-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YOLO fun on Lake Burton</title>
		<link>http://www.yoloboard.com/yolo-fun-on-lake-burton/</link>
		<comments>http://www.yoloboard.com/yolo-fun-on-lake-burton/#comments</comments>
		<pubDate>Wed, 29 May 2013 01:14:00 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Yolo World]]></category>

		<guid isPermaLink="false">http://www.yoloboard.com/?p=6478</guid>
		<description><![CDATA[ Thanks for Kelly for sending in this pic.  We love to see our peeps enjoying their boards!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yoloboard.com/wp-content/uploads/2013/05/lake-burton.jpg"><img class="alignnone size-full wp-image-6479" title="lake burton" src="http://www.yoloboard.com/wp-content/uploads/2013/05/lake-burton.jpg" alt="" width="600" height="600" /></a> Thanks for Kelly for sending in this pic.  We love to see our peeps enjoying their boards!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yoloboard.com/yolo-fun-on-lake-burton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YOLO Board Mileage Builder Race 1 Results</title>
		<link>http://www.yoloboard.com/yolo-board-mileage-builder-race-1-results/</link>
		<comments>http://www.yoloboard.com/yolo-board-mileage-builder-race-1-results/#comments</comments>
		<pubDate>Wed, 29 May 2013 01:05:43 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Racing News]]></category>

		<guid isPermaLink="false">http://www.yoloboard.com/?p=6471</guid>
		<description><![CDATA[Race 1 Results Justin Cook                        12’6        18-49     12:49 Kyle Gallagher                  14’          18-49     13:02 Trapper Chechak              12’6        18-49     13:08 Reid Nelson                       12’6        18-49     13:33 Kevin Cook                         14’          18-49     13:47 Jeremy Cerrone                 12’6        18-49     13:52 Troy Archer                        14’          18-49     13:55 Jack Archer                         12’6        &#8230; <a href="http://www.yoloboard.com/yolo-board-mileage-builder-race-1-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yoloboard.com/wp-content/uploads/2013/05/FINALmbPoster.png"><img class="alignnone size-large wp-image-6473" title="FINALmbPoster" src="http://www.yoloboard.com/wp-content/uploads/2013/05/FINALmbPoster-548x1024.png" alt="" width="548" height="1024" /></a></p>
<p>Race 1 Results</p>
<ol>
<li>Justin Cook                        12’6        18-49     12:49</li>
<li>Kyle Gallagher                  14’          18-49     13:02</li>
<li>Trapper Chechak              12’6        18-49     13:08</li>
<li>Reid Nelson                       12’6        18-49     13:33</li>
<li>Kevin Cook                         14’          18-49     13:47</li>
<li>Jeremy Cerrone                 12’6        18-49     13:52</li>
<li>Troy Archer                        14’          18-49     13:55</li>
<li>Jack Archer                         12’6        17u         14:05</li>
<li>Jason Adamo                     12’6        18-49     14:13</li>
<li>Guy Huie                             14’          18-49     14:17</li>
<li>Chris Wise                          12’6        17u         14:18</li>
<li>Jeff Hood                            14’          18-49     14:26</li>
<li>Dave Leach                         12’          50+         14:26</li>
<li>Garrett Fletcher                 12’6        18-49     14:34</li>
<li>Maciej Guzik                      12’          18-49     14:45</li>
<li>Norbert Nebucz                 12’          18-49     14:46</li>
<li>Mark Salvetti                     14’          18-49     14:50</li>
<li>Robert Johnson                 14’          18-49     14:82</li>
<li>Allan Sainz                         12’6        18-49     14:59</li>
<li>Jay Foster                           11’infl    18-49     15:10</li>
<li>Edek Rudski                       14’          50+         15:11</li>
<li>Stefan Halushka                12’          18-49     15:13</li>
<li>Rick Talbert                        14’          50+         15:22</li>
<li>Kent Sutton                        14’          50+         15:28</li>
<li>Phil Summers                    14’          60+         15:42</li>
<li>Dave Meadows                  11’infl     18-49     15:45</li>
<li>Jeff Troy                              14’          18-49     15:50</li>
<li>Troy Grissa                         12’6        18-49     15:53</li>
<li>Collin Berry                        12’6        17u          16:07</li>
<li>Jessica D’aleo                    12’6        18-49      16:10</li>
<li>Stan Price                            12’6        50+        16:32</li>
<li>David Starbuck                  12’          18-49      16:37</li>
<li>Karen Mirlenbrink           12’6        18-49      16:45</li>
<li>Josh Randall                       14’          18-49     16:55</li>
<li>Daniel Guinn                      12’          18-49     16:55</li>
<li>Nicolas San Miguel            12’6        17u         17:01</li>
<li>Josh Lecuesta                     14’          18-49     17:04</li>
<li>Justin Nascar                      12’6        18-49     17:05</li>
<li>Bradley Silverstein             12’          18-49     17:15</li>
<li>Michael Alger                      12’          18-49     17:22</li>
<li>Jacob D’aleo                        12’6        17u         17:28</li>
<li>Drake Martin                       12’          18-49     17:36</li>
<li>Andrew Douglas                 12’6        18-49     17:39</li>
<li>Bernadette Leach               12’          50+         17:47</li>
<li>Charles Binford                  12’          18-49     17:58</li>
<li>Laura Talbert                      12’6        50+         17:59</li>
<li>Don Pasquale                      14’          18-49     18:09</li>
<li>Michelle Jancewski            12’6        18-49     18:15</li>
<li>Eric Olins                             12’6        18-49     18:23</li>
<li>Alex Cook                             12’6        17u         18:33</li>
<li>Jessie Max                            12’          18-49     18:38</li>
<li>Rafa San Miguel                 12’6        50+         19:22</li>
<li>Steven Walker                     12’          18-49     19:29</li>
<li>Graham Gamel                    12’          17u         19:31</li>
<li>Charlie Hoffner                   12’          50+         19:44</li>
<li>Paula Carter                         12’6        18-49     19:47</li>
<li>Rick Martin                          12’          18-49     19:51</li>
<li>Rick Lecuesta                     14’          60+         20:09</li>
<li>Gina Seton                          12’6        50+         20:19</li>
<li>Tristyn Garza                      12’6        17u         20:23</li>
<li>Jim Shea                              12’          18-49     20:45</li>
<li>Stacy Troy                           12’          18-49     20:50</li>
<li>Beatta Kundera                  12’6        18-49     21:09</li>
<li>Emilie Davis                       12’6        18-49     21:31</li>
<li>Tim O’toole                         12’          18-49     21:45</li>
<li>Kathryn McCann               12’6        18-49     21:49</li>
<li>Tara Starbuck                     12’          18-49     21:49</li>
<li>Corbin Carroll                    12’          18-49     23:05</li>
<li>Julio Garcia                        12’          18-49     23:13</li>
<li>Karen Henard                    12’          18-49     23:40</li>
<li>Sonya Fountain                 12’          18-49     24:15</li>
<li>Lucas San Miguel              12’          17u         24:27</li>
<li>Alise Willoughby               12’          18-49     24:57</li>
<li>Tripp Martin                      12’          17u         25:04</li>
<li>Susan Carroll                     12’          18-49     26:22</li>
<li>Melia Jacobs                      12’6        18-49     26:31</li>
<li>Shandra Beste                   12’          18-49     29:06</li>
<li>Oris Rintala                        12’          18-49     31:29</li>
<li>Tina Sutton                         12’          50+         DNF</li>
<li>Pam Hartzog                      12’          18-49     DNF</li>
<li>Steve Smith                         12’          18-49    DNF</li>
<li>John Clay                            12’6        18-49     DNF</li>
</ol>
<p>Kids Race:</p>
<p>Ethan D’aleo</p>
<p>Maris Rudski</p>
<p>Peyton Troy</p>
<p>Carson Troy</p>
<p>James Archer</p>
<p>Chloe Davis</p>
<p>Cooper Davis</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yoloboard.com/yolo-board-mileage-builder-race-1-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join us for Survivor Beach June 2 in La Jolla, CA</title>
		<link>http://www.yoloboard.com/join-us-for-survivor-beach-june-2-in-la-jolla-ca/</link>
		<comments>http://www.yoloboard.com/join-us-for-survivor-beach-june-2-in-la-jolla-ca/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:28:43 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Yolo News]]></category>

		<guid isPermaLink="false">http://www.yoloboard.com/?p=6465</guid>
		<description><![CDATA[The 7th Annual Survivor Beach will take place Sunday, June 2nd, 2013 on the beach near Scripps Pier in La Jolla, California. This year will mark the beginning of the Stand Up Paddle (SUP) coming to UC San Diego Moores &#8230; <a href="http://www.yoloboard.com/join-us-for-survivor-beach-june-2-in-la-jolla-ca/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yoloboard.com/wp-content/uploads/2013/05/sup.jpg"><img class="alignnone size-full wp-image-6466" title="sup" src="http://www.yoloboard.com/wp-content/uploads/2013/05/sup.jpg" alt="" width="220" height="347" /></a>The 7th Annual <strong>Survivor Beach</strong> will take place Sunday, June 2nd, 2013 on the beach near Scripps Pier in La Jolla, California. This year will mark the beginning of the Stand Up Paddle (SUP) coming to UC San Diego Moores Cancer Center! Survivor Beach was created in 2007 as a way to bring together individuals in the community to show their support for cancer research and to honor all individuals in their fight against cancer.</p>
<h2>Highlights</h2>
<p data-style="style2">1. $3,500 Total Prize Purse for Top Finishers in Elite Race, with equal prize money for elite male and female paddlers, where 1st place gets $1,000, 2nd $500, and 3rd $250, with trophies made by the same company that makes the Oscar’s.</p>
<p data-style="style2">2. A Legend Paddle, an Open and an Elite Race make the event accessible to nearly everyone who wants to benefit a great cause. The UC San Diego Moores Cancer Center is one of just 41 National Cancer Institute-designated Comprehensive Cancer Centers in the US.</p>
<p data-style="style2">3. The convergence of the UC San Diego Moores Cancer Center, Pharmaceutical Companies, and a broad swath of enthusiasts in the fight against cancer, all participating in a venue owned by the Scripps Institute of Oceanography, makes this a remarkably unique event.</p>
<p data-style="style2"><a href="http://www.survivorbeachsup.org/">More info Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yoloboard.com/join-us-for-survivor-beach-june-2-in-la-jolla-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
